		(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	LABELS	Sometimes or often experienced s10_slapped_freq_w	Sometimes or often experienced s11_twisted_arm_freq_w	Sometimes or often experienced s12_punched_freq_w	Sometimes or often experienced s13_beaten_freq_w	Sometimes or often experienced s14_strangled_freq_w	Sometimes or often experienced s15_attacked_wpn_freq_w
							
couple_treat	Treated	0.04**	0.01	0.03*	0.03**	0.00	0.02*
		(0.02)	(0.01)	(0.01)	(0.01)	(0.01)	(0.01)
spillover_couple	Spillover	0.09***	0.03*	0.04**	0.07***	0.03**	0.03***
		(0.02)	(0.02)	(0.02)	(0.02)	(0.01)	(0.01)
							
Observations		1,977	1,968	1,974	1,981	1,969	1,972
Baseline controls		YES	YES	YES	YES	YES	YES
Control mean		0.11	0.08	0.08	0.06	0.03	0.01
Treated vs Spillover p-value		0.05	0.15	0.38	0.01	0.05	0.21
